Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | You've Got A Friend | 2:32 | Not available separately |
2 | I'm Going On | 4:16 | Not available separately |
3 | Until My Change Comes | 4:42 | Not available separately |
4 | Testify | 4:24 | Not available separately |
5 | Irreplaceable Love | 4:08 | Not available separately |
6 | I Can't Live Without You | 4:35 | Not available separately |
7 | When Love Calls You Home | 4:32 | Not available separately |
8 | Lay Your Troubles Down | 6:18 | Not available separately |
9 | Find Myself In You | 4:06 | Not available separately |
10 | Giving My Problems To You | 5:13 | Not available separately |
11 | The City | 2:26 | Not available separately |
12 | Cry On | 1:27 | Not available separately |
13 | Love Isn't Love | 2:12 | Not available separately |
14 | Ordinary Just Won't Do | 8:44 | Not available separately |
15 | Will You Be Ready? | 3:41 | Not available separately |
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Go Tell Somebody | 4:29 | Not available separately |
2 | You Keep On Blessing Me | 3:00 | Not available separately |
3 | I Am Here | 4:59 | Not available separately |
4 | Love Is The Way | 6:27 | Not available separately |
5 | Please You More | 6:29 | Not available separately |
6 | King Of Glory | 5:57 | Not available separately |
7 | Secret Place | 4:15 | Not available separately |
8 | Hold Me | 5:57 | Not available separately |
9 | Let Me Tell It | 4:26 | Not available separately |
10 | Everlasting Love | 5:01 | Not available separately |
11 | 'Tis So Sweet | 3:47 | Not available separately |
12 | Running Back To You | 7:15 | Not available separately |
13 | So Good To Know (The Savior) | 6:08 | Not available separately |
14 | Victory | 4:25 | Not available separately |
- Duration:
- 2:15:51
- ℗ 1990, 1991, 2000, 2002 Zomba Recording LLC/ (P) 1994, 1996 Benson Music Group, Inc/(P) 1990, 1991, 2000, 2002 Zomba Recording LLC/ (P) 1994, 1996 Benson Music Group, Inc.
- © 1990, 1991, 2000, 2002 Zomba Recording LLC/ (P) 1994, 1996 Benson Music Group, Inc/(P) 1990, 1991, 2000, 2002 Zomba Recording LLC/ (P) 1994, 1996 Benson Music Group, Inc.