This Year's Model (Deluxe Edition)
Elvis Costello & The Attractions
26/02/2016
UMe/Elvis Costello
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | No Action | 1:57 | |
2 | This Year's Girl | 3:16 | |
3 | The Beat | 3:42 | |
4 | Pump It Up | 3:12 | |
5 | Little Triggers | 2:38 | |
6 | You Belong To Me | 2:19 | |
7 | Hand In Hand | 2:30 | |
8 | (I Don't Want To Go To) Chelsea | 3:06 | |
9 | Lip Service | 2:34 | |
10 | Living In Paradise | 3:51 | |
11 | Lipstick Vogue | 3:29 | |
12 | Night Rally | 2:40 | |
13 | Radio, Radio | 3:04 | |
14 | Big Tears | 3:08 | Not available separately |
15 | Crawling To The U.S.A. | 2:54 | |
16 | Tiny Steps | 2:45 | |
17 | Running Out Of Angels (Demo) | 2:04 | |
18 | Green Shirt (Demo Version) | 2:21 | |
19 | Big Boys (Demo Version) | 3:01 | |
20 | Neat Neat Neat (Live) | 3:17 | |
21 | Roadette Song (Live) | 5:38 | |
22 | This Year's Girl (Alternate Version) | 2:09 | |
23 | (I Don't Want To Go To) Chelsea (Alternate Version) | 2:59 |
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Pump It Up (Live) | 3:33 | |
2 | Waiting For The End Of The World (Live) | 3:59 | |
3 | No Action (Live) | 2:28 | |
4 | Less Than Zero (Live) | 4:28 | |
5 | The Beat (Live) | 3:43 | |
6 | (The Angels Wanna Wear My) Red Shoes (Live) | 2:35 | |
7 | (I Don't Want To Go To) Chelsea (Live) | 3:57 | |
8 | Hand In Hand (Live) | 2:53 | |
9 | Little Triggers (Live) | 3:07 | |
10 | Radio, Radio (Live) | 2:37 | |
11 | You Belong To Me (Live) | 2:54 | |
12 | Lipstick Vogue (Live) | 5:02 | |
13 | Watching The Detectives (Live) | 6:01 | |
14 | Mystery Dance | 3:57 | |
15 | Miracle Man | 4:25 | |
16 | Blame It On Cain | 4:05 | |
17 | Chemistry Class (Live At The Warner Theatre, Washington DC, 1978) | 2:43 |
- Duration:
- 2:11:01
- Genres:
- Rock
- ℗ 2008 Elvis Costello, under exclusive license to Universal Music Enterprises, a Division of UMG Recordings, Inc.
- © 2008 Elvis Costello, under exclusive license to Universal Music Enterprises, a Division of UMG Recordings, Inc.