Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Pristeen (Explicit) | 4:40 | |
2 | Double Vegetation | 3:51 | |
3 | East Easy Rider | 3:58 | |
4 | Promised Land | 3:39 | |
5 | Hanging Out And Hung Up On The Line | 4:43 | |
6 | Safesurfer | 8:06 | |
7 | If You Loved Me At All | 5:00 | |
8 | Drive, She Said | 4:34 | |
9 | Soldier Blue | 4:47 | |
10 | You... | 1:47 | |
11 | Not Raving But Drowning | 4:16 | |
12 | Head | 2:20 | |
13 | Leperskin | 5:11 | |
14 | Beautiful Love | 3:13 | |
15 | Western Front 1992 C.E. | 2:01 | |
16 | Hung Up And Hanging Out To Dry | 4:47 | |
17 | The American Lite | 4:02 | |
18 | Las Vegas Basement | 4:50 |
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Easty Risin (East Easy Rider Remix) | 8:18 | |
2 | Ravebury Stones | 11:31 | Not available separately |
3 | Love (L.U.V.) (Beautiful Love Remix) | 6:51 | |
4 | Dragonfly | 9:15 | |
5 | Heed: Of Penetration And The City-Dweller (Head Remix) | 6:08 | |
6 | Bring Cherhill Down (Vocal Version) | 6:55 | |
7 | Safesurfer (1991 Tour Single) | 6:57 | |
8 | If You Loved Me At All (1991 Tour Single) | 6:27 | |
9 | Butterfly E | 6:35 | |
10 | Straw Dogs | 5:28 | |
11 | Anyway At All | 3:53 |
- Duration:
- 2:34:03
- Genres:
- Rock
- ℗ This Compilation ℗ 2009 Universal-Island Records Ltd.
- © 2009 Universal Island Records Ltd. A Universal Music Company.
Also by Julian Cope
- Jehovahkill Julian Cope 2006
- Fried Julian Cope 1996
- Autogeddon Julian Cope 1994