Interference Patterns: The Recordings 2005-2016
Van Der Graaf Generator
29/09/2022
Cherry Red Records
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Every Bloody Emperor (2022 Remaster) (2022 Remaster) | 7:03 | |
2 | Boleas Panic (2022 Remaster) (2022 Remaster) | 6:51 | |
3 | Nutter Alert (2022 Remaster) (2022 Remaster) | 6:10 | |
4 | Abandon Ship! (2022 Remaster) (2022 Remaster) | 5:06 | |
5 | In Babelsberg (2022 Remaster) (2022 Remaster) | 5:30 | |
6 | On The Beach (2022 Remaster) (2022 Remaster) | 6:51 |
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Vulcan Meld (2022 Remaster) (2022 Remaster) | 7:18 | |
2 | Double Bass (2022 Remaster) (2022 Remaster) | 6:30 | |
3 | Slo Moves (2022 Remaster) (2022 Remaster) | 6:23 | |
4 | Architectural Hair (2022 Remaster) (2022 Remaster) | 8:53 | |
5 | Spanner (2022 Remaster) (2022 Remaster) | 5:01 | |
6 | Crux (2022 Remaster) (2022 Remaster) | 5:51 | |
7 | Manuelle (2022 Remaster) (2022 Remaster) | 7:52 | |
8 | Eavy Mate (2022 Remaster) (2022 Remaster) | 3:50 | |
9 | Homage To Teo (2022 Remaster) (2022 Remaster) | 4:42 | |
10 | The Price Of Admission (2022 Remaster) (2022 Remaster) | 8:51 |
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | The Undercover Man (Live, Royal Festival Hall, London, 2005) [2022 Remaster] (Live, Royal Festival Hall, London, 2005) [2022 Remaster]) | 8:29 | |
2 | Scorched Earth (Live, Royal Festival Hall, London, 2005) [2022 Remaster] (Live, Royal Festival Hall, London, 2005) [2022 Remaster]) | 10:05 | Not available separately |
3 | Refugees (Live, Royal Festival Hall, London, 2005) [2022 Remaster] (Live, Royal Festival Hall, London, 2005) [2022 Remaster]) | 6:00 | |
4 | Every Bloody Emperor (Live, Royal Festival Hall, London, 2005) [2022 Remaster] (Live, Royal Festival Hall, London, 2005) [2022 Remaster]) | 7:36 | |
5 | Lemmings (Live, Royal Festival Hall, London, 2005) [2022 Remaster] (Live, Royal Festival Hall, London, 2005) [2022 Remaster]) | 13:20 | Not available separately |
6 | (In The) Black Room [Live, Royal Festival Hall, London, 2005] [2022 Remaste] ([Live, Royal Festival Hall, London, 2005] [2022 Remaster]) | 11:15 | Not available separately |
7 | Nutter Alert (Live, Royal Festival Hall, London, 2005) [2022 Remaster] (Live, Royal Festival Hall, London, 2005) [2022 Remaster]) | 6:05 | |
8 | Darkness (11/11) [Live, Royal Festival Hall, London, 2005] [2022 Remaster] ([Live, Royal Festival Hall, London, 2005] [2022 Remaster]) | 7:22 |
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Masks (Live, Royal Festival Hall, London, 2005) [2022 Remaster] (Live, Royal Festival Hall, London, 2005) [2022 Remaster]) | 6:47 | |
2 | Childlike Faith In Childhood's End (Live, Royal Festival Hall, London, 2005) [2022 Remaster] (Live, Royal Festival Hall, London, 2005) [2022 Remaster]) | 12:34 | Not available separately |
3 | The Sleepwalkers (Live, Royal Festival Hall, London, 2005) [2022 Remaster] (Live, Royal Festival Hall, London, 2005) [2022 Remaster]) | 10:44 | Not available separately |
4 | Man-Erg (Live, Royal Festival Hall, London, 2005) [2022 Remaster] (Live, Royal Festival Hall, London, 2005) [2022 Remaster]) | 11:37 | Not available separately |
5 | Killer (Live, Royal Festival Hall, London, 2005) [2022 Remaster] (Live, Royal Festival Hall, London, 2005) [2022 Remaster]) | 9:54 | |
6 | Wondering (Live, Royal Festival Hall, London, 2005) [2022 Remaster] (Live, Royal Festival Hall, London, 2005) [2022 Remaster]) | 7:03 |
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Pilgrims (Live, Paris, 2005) [2022 Remaster] (Live, Paris, 2005) [2022 Remaster]) | 7:30 | |
2 | When She Comes (Live, Amsterdam, 2005) [2022 Remaster] (Live, Amsterdam, 2005) [2022 Remaster]) | 8:06 | |
3 | Still Life (Live, Taormina, 2005) [2022 Remaster] (Live, Taormina, 2005) [2022 Remaster]) | 7:50 | |
4 | Gibberish (Live, Amsterdam, 2005) [2022 Remaster] (Live, Amsterdam, 2005) [2022 Remaster]) | 13:39 | Not available separately |
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | The Hurlyburly (2022 Remaster) (2022 Remaster) | 4:39 | |
2 | Interference Patterns (2022 Remaster) (2022 Remaster) | 3:53 | |
3 | The Final Reel (2022 Remaster) (2022 Remaster) | 5:49 | |
4 | Lifetime (2022 Remaster) (2022 Remaster) | 4:47 | |
5 | Drop Dead (2022 Remaster) (2022 Remaster) | 4:49 | |
6 | Only In A Whisper (2022 Remaster) (2022 Remaster) | 6:44 | |
7 | All That Before (2022 Remaster) (2022 Remaster) | 6:29 | |
8 | Over The Hill (2022 Remaster) (2022 Remaster) | 12:30 | Not available separately |
9 | (We Are) Not Here [2022 Remaster] (2022 Remaster) | 4:07 |
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Lemmings (Live, The Paradiso Theatre, Amsterdam, 2007) [2022 Remaster] (Live, The Paradiso Theatre, Amsterdam, 2007) [2022 Remaster]) | 13:54 | Not available separately |
2 | A Place To Survive (Live, The Paradiso Theatre, Amsterdam, 2007) [2022 Remaster] (Live, The Paradiso Theatre, Amsterdam, 2007) [2022 Remaster]) | 6:54 | |
3 | Lifetime (Live, The Paradiso Theatre, Amsterdam, 2007) [2022 Remaster] (Live, The Paradiso Theatre, Amsterdam, 2007) [2022 Remaster]) | 5:12 | |
4 | (In The) Black Room [Live, The Paradiso Theatre, Amsterdam, 2007] [2022 Remaster] ([Live, The Paradiso Theatre, Amsterdam, 2007] [2022 Remaster]) | 11:43 | Not available separately |
5 | Every Bloody Emperor (Live, The Paradiso Theatre, Amsterdam, 2007) [2022 Remaster] (Live, The Paradiso Theatre, Amsterdam, 2007) [2022 Remaster]) | 7:29 | |
6 | All That Before (Live, The Paradiso Theatre, Amsterdam, 2007) [2022 Remaster] (Live, The Paradiso Theatre, Amsterdam, 2007) [2022 Remaster]) | 7:44 |
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Gog (Live, The Paradiso Theatre, Amsterdam, 2007) [2022 Remaster] (Live, The Paradiso Theatre, Amsterdam, 2007) [2022 Remaster]) | 7:26 | |
2 | Meurglys III, The Songwriter's Guild (Live, The Paradiso Theatre, Amsterdam, 2007) [2022 Remaster] (Live, The Paradiso Theatre, Amsterdam, 2007) [2022 Remaster]) | 15:55 | Not available separately |
3 | The Sleepwalkers (Live, The Paradiso Theatre, Amsterdam, 2007) [2022 Remaster] (Live, The Paradiso Theatre, Amsterdam, 2007) [2022 Remaster]) | 11:04 | Not available separately |
4 | Man-Erg (Live, The Paradiso Theatre, Amsterdam, 2007) [2022 Remaster] (Live, The Paradiso Theatre, Amsterdam, 2007) [2022 Remaster]) | 11:55 | Not available separately |
5 | Scorched Earth (Live, The Paradiso Theatre, Amsterdam, 2007) [2022 Remaster] (Live, The Paradiso Theatre, Amsterdam, 2007) [2022 Remaster]) | 9:25 |
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Your Time Starts Now | 4:14 | |
2 | Mathematics | 3:38 | |
3 | Highly Strung | 3:36 | |
4 | Red Baron | 2:23 | |
5 | Bunsho | 5:03 | |
6 | Snake Oil | 5:21 | |
7 | Splink | 2:37 | |
8 | Embarrassing Kid | 3:07 | |
9 | Medusa | 2:12 | |
10 | Mr. Sands | 5:22 | |
11 | Smoke | 2:30 | |
12 | 5533 | 2:42 | |
13 | All Over the Place | 6:04 |
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Earlybird | 4:01 | |
2 | Extractus | 1:39 | |
3 | Sackbutt | 1:53 | |
4 | Colossus | 6:36 | |
5 | Batty Loop | 1:14 | |
6 | Splendid | 3:46 | |
7 | Repeat After Me | 7:39 | |
8 | Elsewhere | 4:19 | |
9 | Here's One I Made Earlier | 5:42 | |
10 | Midnite or So | 3:34 | |
11 | D'accord | 2:28 | |
12 | Mackerel Ate Them | 4:50 | |
13 | Tuesday, the Riff | 2:47 | |
14 | Dronus | 10:37 | Not available separately |
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Flight (Live) (Live) | 21:30 | Not available separately |
2 | Lifetime (Live) (Live) | 5:11 | |
3 | All That Before (Live) (Live) | 7:46 | |
4 | Bunsho (Live) (Live) | 5:48 | |
5 | A Plague of Lighthouse-Keepers (Live) (Live) | 24:05 | Not available separately |
6 | Gog (Live) (Live) | 6:39 |
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Interference Patterns (Live) (Live) | 4:28 | |
2 | Over the Hill (Live) (Live) | 12:36 | Not available separately |
3 | Your Time Starts Now (Live) (Live) | 4:14 | |
4 | Scorched Earth (Live) (Live) | 10:14 | Not available separately |
5 | Meurglys III, The Songwriter's Guild (Live) (Live) | 15:24 | Not available separately |
6 | Man-Erg (Live) (Live) | 11:40 | Not available separately |
7 | Childlike Faith in Childhood's End (Live) (Live) | 12:37 | Not available separately |
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Aloft | 7:20 | |
2 | Alfa Berlina | 6:40 | |
3 | Room 1210 | 6:47 | |
4 | Forever Falling | 5:40 | |
5 | Shikata Ga Nai | 2:29 | |
6 | (Oh No I Must Have Said) Yes | 7:44 | |
7 | Brought to Book | 7:57 | |
8 | Almost the Words | 7:54 | |
9 | Go | 4:35 |
- Duration:
- 12:20:18
- Genres:
- Rock
- ℗ 2022 Van Der Graaf Generator
- © 2022 Van Der Graaf Generator
Also by Van Der Graaf Generator
You might also like...
- Greatest Hits The Police 1992
- Avalon Roxy Music 1999