Blowin' Up A Storm: The Columbia Years 1945-1947
Woody Herman & His Orchestra
26/06/2001
COLUMBIA/LEGACY
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Apple Honey (Album Version) (Album Version) | 3:14 | Not available separately |
2 | Caldonia | 3:01 | Not available separately |
3 | Happiness Is A Thing Called Joe (Album Version) (Album Version) | 3:26 | Not available separately |
4 | Goosey Gander (Album Version) (Album Version) | 3:22 | Not available separately |
5 | Northwest Passage (Album Version) (Album Version) | 3:09 | Not available separately |
6 | The Good Earth | 2:30 | Not available separately |
7 | Bijou (Rhumba A La Jazz) (Album Version) (Album Version) | 3:20 | Not available separately |
8 | Your Father's Mustache (Album Version) (Album Version) | 3:20 | Not available separately |
9 | Wild Root (78rpm Version) (78rpm Version) | 2:53 | Not available separately |
10 | Blowin' up a Storm (Album Version) (Album Version) | 3:22 | Not available separately |
11 | Let It Snow! Let It Snow! Let It Snow! (Album Version) (Album Version) | 3:10 | Not available separately |
12 | Igor (78rpm Version) (78rpm Version) | 2:41 | Not available separately |
13 | Fan It (Album Version) (Album Version) by Woody Herman & His Woodchoppers; Featuring Red Norvo; Vocal by Woody Herman | 3:11 | Not available separately |
14 | Lost Week-End (78rpm Version) (78rpm Version) | 2:52 | Not available separately |
15 | Ebony Concerto (First & Second Movements) (First & Second Movements) | 8:33 | Not available separately |
16 | Sidewalks of Cuba | 2:59 | Not available separately |
17 | Lady McGowan's Dream (Part 1) (Part 1) | 2:50 | Not available separately |
18 | Lady McGowan's Dream (Part 2) (Part 2) | 2:28 | Not available separately |
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Summer Sequence (Part 1) (Part 1) | 3:18 | Not available separately |
2 | Summer Sequence (Part 2) (Part 2) | 2:54 | Not available separately |
3 | Summer Sequence (Part 3) (Part 3) | 2:41 | Not available separately |
4 | Everywhere (78rpm Version) (78rpm Version) | 3:06 | Not available separately |
5 | Back Talk (Album Version) (Album Version) | 3:07 | Not available separately |
6 | Someday Sweetheart (Album Version) (Album Version) | 3:21 | Not available separately |
7 | Woodchopper's Ball | 3:10 | Not available separately |
8 | Blue Flame (78rpm Version) (78rpm Version) | 3:18 | Not available separately |
9 | Kean And Peachy (Album Version) (Album Version) | 2:49 | Not available separately |
10 | The Goof and I | 2:50 | Not available separately |
11 | Four Brothers (Album Version) (Album Version) | 3:15 | Not available separately |
12 | Summer Sequence (Part 4) (Part 4) | 3:04 | Not available separately |
13 | Apple Honey (Alternate Take 2) (Alternate Take 2) | 3:19 | Not available separately |
14 | Caldonia (Take 3) (Take 3) | 3:02 | Not available separately |
15 | Goosey Gander (Alternate Take 2) (Alternate Take 2) | 3:16 | Not available separately |
16 | Northwest Passage (Alternate Take 2) (Alternate Take 2) | 3:09 | Not available separately |
17 | The Good Earth (Alternate Take 2) (Alternate Take 2) | 2:31 | Not available separately |
18 | Bijou (Rhumba A La Jazz) (Alternate Take 3) (Alternate Take 3) | 3:18 | Not available separately |
19 | Wild Root (Alternate Take 4) (Alternate Take 4) | 2:54 | Not available separately |
20 | Back Talk (Alternate Take 2) (Alternate Take 2) | 3:01 | Not available separately |
21 | Kean And Peachy (Alternate Take 2) (Alternate Take 2) | 2:51 | Not available separately |
22 | Summer Sequence (Part 4 - Alternate Take 2) (Part 4 - Alternate Take 2) | 3:03 | Not available separately |
- Duration:
- 2:07:38
- Genres:
- Jazz
- ℗ Originally Recorded 1945, 1946, 1947 & Originally Released 2001, Originally Released 1945, 1946, 1947, 1948, 1949, 1956, 1958, 1963, (P) 2001 Sony Music Entertainment Inc.
- © Originally Recorded 1945, 1946, 1947 & Originally Released 2001, Originally Released 1945, 1946, 1947, 1948, 1949, 1956, 1958, 1963, (P) 2001 Sony Music Entertainment Inc.